DISCORD
Server Information
General Information | |
---|---|
Server Version | Season 6 Episode 3 |
Experience | 50x |
Master Experience | 5x |
Drop | 30% |
Reset Points: | 300 |
Reset Lvl: | 400 |
Max Resets: | 10 |
Delete Stats: | Yes |
Max Master Lvl | 200 |
Pk Limit: | Not Limit |
Pk Entry Event: | Yes |
Maximum Excellent Options: | 2 |
Guilds | 20 Max Members |
Guild Creation | Lvl 1 |
Drop Items
Jewel of Chaos Drop: | Monsters + Lvl 70 |
Jewel of Life Drop: | Monsters + Lvl 70 |
Jewel of Creation Drop: | Monsters + Lvl 75 |
Jewel of Bless Drop: | Monsters + Lvl 78 |
Jewel of Soul Drop: | Monsters + Lvl 78 |
Feather Drop | Icarus |
Crest Drop | Kanturu |
Silver Medal | All Maps (Monster Lvl 10 - 70) |
Gold Medal | All Maps (Monster Lvl 60 - 100) |
Spirit of Dark Spirit | All Maps (Monster Lvl + 95) |
Spirit of Dark Horse | All Maps (Monster Lvl + 104) |
Moonstone Pendant | Kanturu Remian (Monster Lvl + 90) |
Lucky Coin | All Maps (Monster Lvl + 60) |
Cherry Blossom | All Maps (Monster Lvl + 66) |
Chaos Machine
Combination | Maximum Success Rate | |
Normal | VIP | |
Item Luck | 5% | 10% |
Items + 10 | 80% + Luck | 85% + Luck |
Items + 11 | 70% + Luck | 75% + Luck |
Items + 12 | 60% + Luck | 65% + Luck |
Items + 13 | 50% + Luck | 55% + Luck |
Items + 14 | 35% + Luck | 40% + Luck |
Items + 15 | 25% + Luck | 30% + Luck |
Wings Level 1 | 90% Max | 95% Max |
Wings Level 2 | 70% Max | 75% Max |
Wings Level 3 | 40% Max | 45% Max |
Cape of Lord Mix | 60% Max | 65% Max |
Fragment of Horn Mix | 70% Max | 75% Max |
Broken Horn Mix | 60% Max | 65% Max |
Horn of Fenrir Mix | 40% Max | 45% Max |
Feather of Condor | 60% Max | 65% Max |
Events
Event | ||
Reward | Count | |
Blood Castle 1 - 7 | Jewels | 3 |
Blood Castle Master | Jewels | 5 |
Chaos Castle 1 - 6 | Jewels | 3 |
Chaos Castle Master | Jewels + Acc | 5 |
Mirror Event | Tier Lvl 1 - 3 Normal / Exc | 1 - 2 |
Gaoin Event Semanal | Jewel Pack x10 | 1 |
Gaoin Event Domingos | Bundle Jewels Or Exc Tier 3 - 5 | 2 |
Invasions
Invasion | ||
Reward | Count | |
Lord King (Lorencia/Noria) | Jewels + GP | 3 |
Red Dragon (Lorencia/Devias) | Jewels + GP | 3 |
White Wizard (Lorencia/Noria) | Jewels + GP | 3 |
Snake Begins (Lorencia) | Jewels + GP | 1 |
Rabbits (Elveland) | Jewels + GP | 1 |
Ghost (Tarkan) | Jewels + GP | 1 |
Ice Queen (Devias) | Jewels + GP | 1 |
Hell Spider (Dungeon) | Jewels + GP | 1 |
Gordon (LostTower) | Jewels + GP | 1 |
Hydra (Atlans) | Jewels + GP | 1 |
Black Widow (Devias) | Random Items or WC | 2 |
Boss Red (Lorencia) | Random Items or WC | 2 |
Party Bonus Experience
Members | Experience Rate | ||||
Same Character Classes | Different Classes | ||||
2 Players | 1% + Bonus | 3% + Bonus | |||
3 Players | 2% + Bonus | 6% + Bonus | |||
4 Players | 3% + Bonus | 8% + Bonus | |||
5 Players | 5% + Bonus | 10% + Bonus |
Commands
/reset | Reset your character. |
/whisper [on/off] | Enable / disable whisper. |
/pick | Automatically raise items, example: /pick soul |
/post [message] | Sends a message to the whole server. |
/str [points] | Adds points to Strength. |
/agi [points] | Adds points to Agility. |
/vit [points] | Adds points to Life. |
/ene [points] | Adds points to Energy. |
/cmd [points] | Adds points to Command. |
/requests [on/off] | Enable / disable requests in-game. |
/readd | 30.000.000 (first days 20kk) |
VIP Members
Experience: | 55x |
Drop Rate: | + 5% |
Chaos Machine: | + 5% |
Drop Zen: | + 5% |
Drop Jewels: | + 5% |
OffHelper: | 16 Hours (Free 10 Hours) |
Command /help: | On |
Command /pack & /unpack: | On |
Account Login
Server Info
Version | Season 6 | |
Experience | 50x | |
Master Experience | 5x | |
Drop | 30% | |
Total Accounts | 3,897 | |
Online Users | 1,581 | |
Estado del Servidor | Online... Online |
Castle Siege
Stage
Stage
Guild Registration Period
Castle Siege Battle
Castle Siege Battle
6 days 0 hours
Top Level
Character | Class | Level |
---|---|---|
Ordinaria | Muse Elf | 400 |
Kenpa | Dark Lord | 400 |
Zaraki | Soul Master | 400 |
PLANB | Fairy Elf | 400 |
Sabauzin | Dark Lord | 400 |
Top Resets
Character | Class | Resets |
---|---|---|
Mendeleev | Rage Fighter | 2 |
Legasov | Dark Lord | 2 |
Pasteur | Magic Gladiator | 2 |
Faraday | Soul Master | 2 |
Curie | Muse Elf | 2 |